![]()
page updated
January 10, 2011
|
Thank-you to IAGenWeb Special Project 'Iowa in the Great War' coordinator Constance Diamond for her generosity in contributing these records! Transcription of the actual soldier record is an on-going, long-term project - if a name is highlighted, click on it to view the record on the 'Iowa in the Great War' website (record will open in a new window).Note! These names may not be in alphabetical order!!
| - U - | ||
| Name | Book | Page |
| Uhl, Lorin L. | Misc. 1 | 191 |
| Uhl, Clarence | Misc. 1 | 216 |
| Uhl, Clarence B. | Misc. 1 | 172 |
| Ulish, Frank B. | Misc. 1 | 144 |
| Uriell, Francis H. | Misc. 1 | 146 |
- V - Name Book Page Vance, Robert A. Misc. 4 350 Vance, Thomas G. Misc. 6 127, 128 Veit, Benjamin F. Misc. 1 125 Veit, Stanley William Misc. 1 126 Veit, Charles L. Misc. 1 127 Vierow, Carl H. Misc. 1 232 Vodicka, Joseph F. Misc. 1 316 Vols, Reinhold C. [indexed as Voelz] Misc. 1 96 Vogt, William Misc. 1 113 Voorhus, Charles H. Misc. 6 567 Voshell, Luther M. Misc. 5 90 Voss, Julius Misc. 1 292
| - W - | ||
| Name | Book | Page |
| Wold, Ben O. | 18 | |
| Wilke, Elmer | 28 | |
| Wickersheim, Atherton S. | 36 | |
| Widman, Alfred John | 40 | |
| West, Louis | Misc. 1 | 626, 30 |
| Wold, Harrison | 66 | |
| Winch, Edward | 76 | |
| Wensel, Edward J.F. | 78 | |
| Waters, Bernard J. | 88 | |
| Winch, William C. | 92 | |
| Winkler, Ernest F. | 95 | |
| Wagner, Leonard C. | 139 | |
| Wilson, Charley W. | 142 | |
| Walter, John F. | 207,208 | |
| Wilke, Paul William | 213 | |
| Wells, Noble E. JR | 247 | |
| Wells, Ralph B. | 248 | |
| White, Louis L. | 266 | |
| Whittle, Emmett F. | 279 | |
| Wells, Dee | 351,266 | |
| Walker, Welby | 327 | |
| Wille, Alois | 356 | |
| Wille, Anton J. | 357 | |
| Wiedenmann, Charles P. | 358 | |
| Weber, Raymond B. | 383 | |
| Williams, Victor H. | 384 | |
| Williams, Richard Frederick | 384 | |
| Wirkler, Herbert J. | 408 | |
| Wesselsy, Gregor F. | 412 | |
| Wilker, Arthur C. | 431 | |
| Wilkinson, Arthur J. | 419 | |
| Warcham, Francis | 450 | |
| Wessel, Emil P. | 453,455 | |
| Wiethorn, Harry J. | 465 | |
| Willner, George A. | 495 | |
| Wick, Jacob A. | 496 | |
| Wilson, George P. | 518 | |
| Wiley, John J. | 557 | |
| Wachendorf, Clarence J. | 558 | |
| Wells, Gordon Victor | 574 | |
| Wahl, Perry G. | 682 | |
| Waltz, Chauncy Willis | 23 | |
| Whittle, Clement E. | 46 | |
| Webber, Albert A. | 73 | |
| Welsh, John R. | 98 | |
| Wilson, Charles | 106 | |
| Weger, Otto F. | 118 | |
| Wagner, Matt | 120 | |
| Wenger, William | Misc. 4 | 323 |
| Wade, Fred | Misc. 4 | 374 |
| Ward, Giles L. | Misc. 4 | 502 |
| Walker, Pearl | Misc. 5 | 231 |
| Wolfe, Lloyd M. | Misc. 5 | 269 |
| Wood, Harry E. | Misc. 5 | 440 |
| Wagner, Edward T. | Misc. 6 | 135 |
| Wiley, Thomas Henry | Misc. 6 | 295 |
| Weston, Walter H. | Misc. 7 | 114 |
| Weipert, Theodorell | Misc. 8 | 150,151 |
| Woods, William R. | Misc. 8 | 40,41 |
| Welch, Leslie L. | Misc. 12 | 19 |
| - Y - | ||
| Name | Book | Page |
| Yates, Samuel | Misc. 1 | 628 |
| Yohe, Louis V. | Misc. 1 | 397 |
| Yonda, George F. | Misc. 4 | 503 |
| Young, Mark C. | Misc. 1 | 583 |
| - Z - | ||
| Name | Book | Page |
| Zimmerman, Byron B. | Misc. 1 | 68 |
| Zahn, Jacob F. JR | Misc. 1 | 99 |
| Zittergruen, Charles R. | Misc. 1 | 171 |
| Zapf, Louis | Misc. 1 | 221 |
| Zapf, Frank J. (Sp-Am War) | Misc. 1 | 503 |
| Zearley, Ray | Misc. 1 | 541 |
| Zwieg, William | 605 |
| - Discharges of men not appearing in the Index - | |
|
|
|
|
|
|
|
Price, Frank Johnson, Raymond Rodgers Sealey, Fred Charles Vance, Clifford Dee Patton, Joe Russell, Bruce Ellis, Ernest Victor Barron, Thomas Perry Connelly, Micheal Edwin Mize, Oral Leo |
~~~~~
~ source - Clayton County, Iowa Discharges; LDS microfilm #1516914 Item #6
~transcribed by Constance Diamond