![]()
December 1, 1862 Internal Revenue Tax Assessments Clayton County, Iowa Collection District #3,
Division #14 |
| James Schroeder, Assessor |
| Name | Residence | Description | Tax | Notes |
| Armstrong & Bros. | McGregor | Marble work | $10.50 | |
| Bullon & Traver | McGregor | 5 Cattle slaughtered | $1.50 | |
| Clemmens & Bros. | McGregor | Waggons | $6.30 | |
| Carvetli, J. & D. | McGregor | 14 Cattle slaughtered | $4.20 | |
| Carvetli, J. & D. | McGregor | 1 calf slaughtered | $00.05 | |
| Carvetli, J. & D. | McGregor | 4 hogs slaughtered | $00.40 | Total $4.65 |
| Douglass, Fey & Aber | McGregor | Sash & doors | $10.19 | |
| Davis, H. | McGregor | 375 lbs of ?? Leather | $3.75 | |
| Davis, H. | McGregor | 100 lbs of ?? Leather | $00.50 | Total $4.25 |
| Ebbling, John | McGregor | 3000 Cigars | $7.50 | |
| Ebbling, John | McGregor | 750 Cigars | $2.63 | Total $10.13 |
| Engler, J. S. | Garnavillo | Hotel 8th class | $5.00 | |
| Engler, J. S. | Garnavillo | Retail Dealer in Liquor | $20.00 | Total $25.00 |
| Fargo, J. B. | McGregor | Tin-ware | $2.70 | |
| Freeman, A. W. | Monona Twp. | Retail Dealer in Liquor | $20.00 | |
| Huntington, S. | Windsor | Peddler 2nd class | $15.00 | |
| Koss, Wm. | McGregor | Harness | $14.70 | |
| Kramer, Otto | McGregor | Harness | $2.53 | |
| Kuenzel, J. Ch. | Garnavillo | 25 3/4 Barrels beer sold | $25.75 | |
| McKinney, A. | McGregor | Tinware & stove pipe | $3.75 | |
| McLenehan, & Bros. | McGregor | Wagons | $6.30 | |
| Opitz, C. A. | McGregor | Boots & shoes | $2.91 | |
| Teasdall, A. B. | McGregor | Harness Goods | $2.78 | |
| Stowe & Hopkins | McGregor | Tin-ware | $3.00 | |
| Schultz & Ahlers | Garnavillo | Boots & shoes | $7.90 | |
| Tuttle, Nill | McGregor | $20.00 | ||
| VanSladdin & Klein | West McGregor | Auctioneer | $20.00 | |
| William & Bros | McGregor | 18 Cattle Slaughtered | $5.40 | |
| William & Bros | McGregor | 2 Calves slaughtered | $00.10 | |
| William & Bros | McGregor | 2 Hogs slaughtered | $00.20 | |
| William & Bros | McGregor | 1 Sheep slaughtered | $00.05 | |
| Keunzel, J. Ch. | Garnavillo | Correction on Beer sold | $00.25 |
~source: Heritage Quest Microfilm #M766-8; Internal
Revenue Assessment Lists 1862-1866; District 3 division 1-14
Annual 1862, LDS microfilm #1534655, Item 1.
~transcribed by Constance Diamond for the Clayton co. IAGenWeb
project