![]()
Annual Internal Revenue Assessments 1865 Annual List Clayton co. Iowa Collection District #3, Division #13 of the State of Iowa Assessor James Schroeder Asst. Assessor J.T. Janett Surnames A-G |
| Name | Location & PO Address | Article or Occupation | No. in Abstract | Quantity or Valuation | Rate of Tax | Amount of Tax | Total |
| Arueeauw & Schultz | Guttenberg | Brewers less than 500 bbl | 183 | 25.00 | 25.00 | ||
| Aulwes, Friederich | Jefferson Tp., Guttenberg P.O. | Income for 1864 | 241 | 34 | 5% | 1.70 | 1.70 |
| Aulwes, Bernard | Jefferson Tp., Guttenberg P.O. | Income for 1864 | 241 | 135 | 5% | 6.75 | 6.75 |
| Anderson, Thomas | Cass Tp., Strawberry Point P.O. | Income for 1864 | 241 | 829 | 5% | 41.45 | 41.45 |
| Adams, Jeremiah | Volga City | Retail Dealer in Liq | 235 | 25.00 | 25.00 | ||
| Anderson, Charles S. | Elkport | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Buckholtz, Frederick | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 240 | 5% | 12.00 | 12.00 |
| Bowman, John H. | Mallory Tp., Guttenberg P.O. | Income 1864 | 241 | 99 | 5% | 4.95 | 4.95 |
| Buckholtz, William | Jefferson Tp., Ceres P.O. | Stallion | 236 | 10.00 | 10.00 | ||
| Buckholtz, William | Jefferson Tp., Ceres P.O. | Income 1864 | 241 | 30.20 | 5% | 1.51 | 1.51 |
| Bolsinger, Jeffries | Millville Tp., Colesburg, Delaware Co. | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Bereus, Theodore | Jefferson Tp., Ceres P.O. | Income 1864 | 241 | 416 | 5% | 20.80 | 20.80 |
| Boller, Valentine | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Barnes, M. A. | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Barnes, M. A. | Strawberry Point | Income 1864 | 241 | 322 | 5% | 16.00 | |
| Barnes, M. A. | Strawberry Point | Piano (1) | 268 | 300 | 4.00 | 20.00 | |
| Bermis, Chancy | Cass Tp., Strawberry Point P.O. | Income 1864 | 241 | 64 | 5% | 3.20 | 3.20 |
| Busher, B | Strawberry Point | Cattle Broker | 186 | 10.00 | 10.00 | ||
| Busher, B | Strawberry Point | Butcher less than $1000 | 196 | 5.00 | |||
| Busher, B | Strawberry Point | Income 1864 | 241 | 2330 | 5% | 116.50 | |
| Busher, B | Strawberry Point | Carriage (1) | 262 | 1.00 | |||
| Busher, B | Strawberry Point | Piano (1) | 268 | 350 | 4.00 | 126.50 | |
| Baird, J.E. | Strawberry Point | Claim Agent | 198 | 10.00 | 10.00 | ||
| Bond, Oro | Yankee Settlement | Conveyancer | 200 | 10.00 | 10.00 | ||
| Blake, Alexander | Strawberry Point | Hotel new value $250 | 210 | 15.00 | 15.00 | ||
| Baxter, William | Strawberry Point | Hotel new value $200 | 210 | 10.00 | |||
| Baxter, William | Strawberry Point | Stallion | 236 | 10.00 | 20.00 | ||
| Blankschein, Charles | Volga Tp., Communia P.O. | Stallion | 236 | 10.00 | 10.00 | ||
| Blankschein, Charles | Volga Tp., Communia P.O. | Income 1864 | 241 | 101 | 5% | 5.05 | 5.05 |
| Buckley, F. P. | Lodomillo Tp., Strawberry Point P.O. | Income 1864 | 241 | 297 | 5% | 14.85 | 14.85 |
| Brooks, James | Volga Tp., Elkport P.O. | Income 1864 | 241 | 260 | 5% | 13.00 | 13.00 |
| Baumann, Michael | Volga Tp., Communia P.O. | Hotel less than 200 | 210 | 10.00 | 10.00 | ||
| Baumann, Michael | Volga Tp., Communia P.O. | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Beck, Carl | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Bachtell, David | Elkader | Stallion | 236 | 10.00 | 10.00 | ||
| Berens, Henry | Jefferson Tp., Ceres P.O. | Income 1864 | 241 | 275 | 5% | 13.75 | 13.75 |
| Ball, Japheth | Cass Tp., Strawberry Point P.O. | Income 1864 | 241 | 137 | 5% | 6.85 | 6.85 |
| Boettcher, Henry | Buena Vista P.O., Cassville Wis. | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Berens, Peter | Volga Tp., Garnavillo P.O. | Income 1864 | 241 | 350 | 5% | 17.50 | 17.50 |
| Bennington, Samuel | Sperry Tp., Volga P.O. | Income 1864 | 241 | 284.20 | 5% | 14.21 | 14.21 |
| Bonham, M. C. | Sperry Tp., Volga P.O. | Income 1864 | 241 | 321 | 5% | 16.05 | 16.05 |
| Crawford, Moses | Guttenberg | Hotel less than 200 | 210 | 10.00 | |||
| Crawford, Moses | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Casott, John | Guttenberg | Retail dealer | 234 | 10.00 | 10.00 | ||
| Cole, James | Mallory Tp., Colesburg P.O., Delaware Co. | Income 1864 | 241 | 332 | 5% | 16.60 | 16.60 |
| Cunningham, Thos. | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Carter, H. B. | Elkader | Income 1864 | 241 | 426.20 | 5% | 21.31 | |
| Carter, H. B. | Elkader | Piano | 267 | 150 | 2.00 | 23.31 | |
| Carrier, L. F. | Strawberry Point | Piano | 267 | 150 | 2.00 | 2.00 | |
| Clark, M. D. | Cass Tp., Strawberry Point P.O. | Stallion | 236 | 10.00 | |||
| Clark, M. D. | Cass Tp., Strawberry Point P.O. | Jack | 236 | 10.00 | 20.00 | ||
| Coleman, J. P. | Strawberry Point | Peddler 2 Class | 223 | 25.00 | 25.00 | ||
| Cummings, F. G. | Sperry Tp., Volga City P.O. | Income 1864 | 241 | 125 | 5% | 6.25 | 6.25 |
| Chancey, B. | Buena Vista Tp., Cassville, Wis. | Income 1864 | 241 | 1208.17 | 5% | 60.41 | |
| Chancey, B. | Buena Vista Tp., Cassville, Wis. | Carriage | 262 | 75 | 1.00 | 61.41 | |
| Coran, Philip | Volga Tp., Communia P.O. | Income 1864 | 241 | 288 | 5% | 14.40 | 14.40 |
| Crane, William | Sperry Tp. Volga City P.O. | Income 1864 | 241 | 40 | 5% | 2.00 | 2.00 |
| Clemens, William | Volga Tp., Elkport P.O. | Income 1864 | 241 | 132 | 5% | 6.60 | 6.60 |
| Duleperwell, Henry | Guttenberg | Butcher | 195 | 10.00 | 10.00 | ||
| Dehorst, Peter | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Dooly, J. D. & Co. | Strawberry Point | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Dewoody, John & Co. | Yankee Settlement | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Develin, John | Jefferson Tp., Guttenberg P.O. | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Dunn, Peter | Cox Creek Tp., Elkader P.O. | Income 1864 | 241 | 44 | 5% | 2.20 | 2.20 |
| Davis, S. T. & Co. | Elkader | Retail Dealer | 234 | 10.00 | |||
| Davis, S. T. & Co. | Elkader | Manufacturer | 219 | 10.00 | 20.00 | ||
| Drake, H. P. | Elkader | Apothecary | 174 | 10.00 | |||
| Drake, H. P. | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Drake & White | Volga City | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Drake, H. D. | Volga City | Income 1864 | 241 | 401 | 5% | 20.05 | |
| Drake, H. D. | Volga City | Carriage | 262 | 75 | 1.00 | ||
| Drake, H. D. | Volga City | Carriage | 263 | 125 | 2.00 | 23.05 | |
| Danning, T. | Cass Tp., Strawberry Point P.O. | Income 1864 | 241 | 25 | 5% | 1.25 | 1.25 |
| Farris, James | Millville Tp. & P.O. | Carriage | 262 | 50 | 1.00 | 1.00 | |
| Fleck, Moritz | Guttenberg | Income 1864 | 241 | 2491 | 5% | 124.55 | 124.55 |
| Fleck, August | Guttenberg | Income 1864 | 241 | 2491 | 5% | 124.55 | 124.55 |
| Fleck & Orr | Guttenberg | Manufacturer | 219 | 10.00 | |||
| Fleck & Orr | Guttenberg | Retail Dealer | 234 | 10.00 | |||
| Fleck & Orr | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 45.00 | ||
| Falkenhaimer, Geo. & Bro. | Guttenberg | Retail Dealers | 234 | 10.00 | 10.00 | ||
| Falkenhaimer, Carl | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Fassbender, Werner | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 84 | 5% | 4.20 | 4.20 |
| Frae, Herman | Guttenberg | Hotel less than 200 | 200 | 10.00 | |||
| Frae, Herman | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Fritschel, Sigmund | Cass Tp., Strawberry Point P.O. | Piano (1) | 267 | 150 | 2.00 | 2.00 | |
| Fritschel, Gottfried | Cass Tp., Strawberry Point P.O. | Melodian | 267 | 100 | 2.00 | 2.00 | |
| Foote, W. M. | Elk Tp., Elkport P.O. | Auctioneer | 179 | 10.00 | 10.00 | ||
| Goetz, Adam | Guttenberg | Income 1864 | 241 | 11.35 | 5.67 | 5.67 | |
| Gelwone, W.W. | Millville | Income 1864 | 241 | 856 | 5% | 42.80 | |
| Gelwone, W.W. | Millville | Claim agent | 198 | 10.00 | |||
| Gelwone, W.W. | Millville | Retail Dealer | 234 | 10.00 | 62.80 | ||
| Goetz, Adam | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Granger, Henry S. | Elkader | Income 1864 | 241 | 314 | 5% | 15.70 | 15.70 |
| Griesler, William | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Grotewohl, H.C. | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Geraythy, Patrick | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Grossmann, G. | Sperry Tp., Strawberry Point P.O. | Piano | 268 | 375 | 4.00 | 4.00 | |
| Gager, James P. | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 46 | 5% | 2.30 | 2.30 |
| Garber, John | Elkport | Carriage | 262 | 100 | 1.00 | 1.00 | |
| Graham, Joseph | Millville | Retail Dealer | 234 | 10.00 | |||
| Graham, Joseph | Millville | Income 1864 | 241 | 200 | 5% | 10.00 | |
| Graham, Joseph | Millville | Carriage | 262 | 75 | 1.00 | 21.00 |
~*~*~
~Important notes: Care has been taken to accurately transcribe
this record, but errors may exist due to the difficulty in
reading the handwriting. Please use only as a guide and verify
the record with your own research.
~source: Heritage Quest Microfilm #M766-8; Internal Revenue
Assessment Lists 1862-1866; LDS microfilm #1534655, Item 1.
~transcribed by Steve & Neva Nelson for the Clayton
co. IAGenWeb project from photocopies contributed by Constance
Diamond.