![]()
Annual Internal Revenue Assessments 1865 Annual List Clayton co. Iowa Collection District #3, Division #13 of the State of Iowa Assessor James Schroeder Asst. Assessor J.T. Janett Surnames H-O |
| Name | Location & PO Address | Article or Occupation | No. in Abstract | Quantity or Valuation | Rate of Tax | Amount of Tax | Total |
| Hoffbauer, William | Guttenberg | Physician | 231 | 10.00 | |||
| Hoffbauer, William | Guttenberg | Insurance Agent | 213 | 10.00 | |||
| Hoffbauer, William | Guttenberg | Income 1864 | 241 | 483 | 5% | 24.15 | |
| Hoffbauer, William | Guttenberg | Gold watch | 272 | 50 | 1.00 | ||
| Hoffbauer, William | Guttenberg | Piano | 267 | 151 | 2.00 | 47.15 | |
| Heine, L. | Guttenberg | Income 1864 | 241 | 77 | 5% | 3.85 | |
| Heine, L. | Guttenberg | Retail Dealer | 234 | 10.00 | |||
| Heine, L. | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 38.85 | ||
| Hossfeld & Co. | Guttenberg | Brewer less than 500 bbls | 183 | 25.00 | 25.00 | ||
| Hossfeld, William | Guttenberg | Bowling Alley | 185 | 10.00 | |||
| Hossfeld, William | Guttenberg | Retail Dealer in Liquors | 235 | 25.00 | 35.00 | ||
| Henene, Joseph | Guttenberg | Retail Dealer | 234 | 10.00 | |||
| Henene, Joseph | Guttenberg | Retail Dealer in Liquors | 235 | 25.00 | 35.00 | ||
| Hunt, B.I. | Elkader | Lawyer | 216 | 10.00 | 10.00 | ||
| Hunter, Z. | Strawberry Point | Photographer less than $500 | 227 | 10.00 | 10.00 | ||
| Herdmann, John | Buena Vista Tp., Casswell P.O., Grant Co. Wis. | Income 1864 | 241 | 1230.15 | 5% | 61.51 | 61.51 |
| Hodgkins, M. P. | Elkader | Stallion | 236 | 10.00 | 10.00 | ||
| Hanna, A. B. | Elkader | Physician | 231 | 10.00 | 10.00 | ||
| Hopham, J. A. | Elkader | Livery Stable | 217 | 10.00 | |||
| Hopham, J. A. | Elkader | Hotel less than 200 | 200 | 10.00 | |||
| Hopham, J. A. | Elkader | Carriages (2) | 262 | 50 | 1.00 | 2.00 | |
| Hopham, J. A. | Elkader | Carriages (1) | 263 | 100 | 2.00 | 2.00 | 24.00 |
| Hills, E. C. | Volga City | Innkeeper | 211 | 10.0 | 10.00 | ||
| Harberg, Frederick | Guttenberg | Retail Dealer | 234 | 10.0 | 10.00 | ||
| Hessemer, John | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 92 | 5% | 4.60 | 4.60 |
| Hammond, Herman | Volga Tp., Communia P.O. | Income 1864 | 241 | 319 | 5% | 15.95 | 15.95 |
| Holmestead, G. W. | Lodomillo Tp., Yankee Settlement P.O. | Carriage | 262 | 50 | 1.0 | 1.00 | |
| Holmestead, G. W. | Lodomillo Tp., Yankee Settlement P.O. | Gold Watch | 272 | 100 | 1.0 | 1.00 | 2.00 |
| Hawthorne, Samuel | Sperry Tp., Volga City P.O. | Income 1864 | 241 | 252.30 | 5% | 12.61 | 12.61 |
| Heinrich, Jacob | Volga Tp., Elkport P.O. | Income 1864 | 241 | 292 | 5% | 14.60 | 14.60 |
| Hoffman, Henry | Volga Tp., Elkport P.O. | Income 1864 | 241 | 92 | 5% | 4.60 | 4.60 |
| Nugant, F. | Strawberry Point | Stallion | 236 | 10.00 | 10.00 | ||
| Jhem & Weiner | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Jhem & Weiner | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Jhem, Herman | Guttenberg | Income 1864 | 241 | 206 | 5% | 10.30 | 10.30 |
| Jhem, Herman | Guttenberg | Gold Watch (1) | 272 | 50 | 1.00 | 1.00 | |
| Jacobs, George Henry | Volga Tp., Elkport P.O. | Income 1864 | 241 | 29 | 5% | 1.45 | 1.45 |
| Jeffries, E. C. | Millville Tp., Colesburg P.O. | Income 1864 | 241 | 480 | 5% | 24.00 | 24.00 |
| Jones, T. O. & Co. | Elkader | Retail Dealers | 234 | 10.00 | 10.00 | ||
| Kann, William | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 72 | 5% | 3.60 | 3.60 |
| Kehres, Henry | Guttenberg | Retail Dealer in Liquors | 235 | 25.00 | 25.00 | ||
| Kann, John | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 8.4 | 5% | 0.42 | 0.42 |
| Knight, Willard | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 322 | 5% | 16.10 | 16.10 |
| Kann, Frederick | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 62 | 5% | 3.10 | 3.10 |
| Klein, Peter | Guttenberg | Brewer less than 500 bbl. | 183 | 25.00 | 25.00 | ||
| Klein, Peter | Guttenberg | Retail Dealer in Liquors | 235 | 25.00 | 25.00 | ||
| Krieks, John P. | Guttenberg | Retail Dealer in Liquors | 235 | 25.00 | 25.00 | ||
| Kann, Henry | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 96 | 5% | 4.80 | 4.80 |
| Krauger, Anna Marie | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 63 | 5% | 3.15 | 3.15 |
| Kratzer, Andrew | Guttenberg | Brewer | 183 | 25.00 | 25.00 | ||
| Kiesel, J.G. | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Kiesel, J.G. | Guttenberg | Income 1864 | 241 | 150 | 5% | 7.50 | 7.50 |
| Knapp, Buel | Elkader | Manufacturer | 219 | 10.00 | 10.00 | ||
| Keyes, Wm. M. | Elkader | Photographer | 227 | 10.00 | 10.00 | ||
| Kleinlich, Peter | Cass Tp., Strawberry Point P.O. | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Kleinlich, Peter | Cass Tp., Strawberry Point P.O. | Brewer | 183 | 25.00 | 25.00 | ||
| King, John. S. | Strawberry Point | Physician | 231 | 10.00 | |||
| King, John. S. | Strawberry Point | Carriage (1) | 262 | Less, 50 | 1.00 | ||
| King, John. S. | Strawberry Point | Gold Watch (1) | 272 | Less, 100 | 1.00 | 12.00 | |
| Lutiger, Christian | Guttenberg | Distiller less than 300 | 204 | 25.00 | 25.00 | ||
| Lemm, Frederick | Guttenberg | Brewer less than 300 | 183 | 25.00 | 25.00 | ||
| Livingood, David | Elkader | Stallion | 236 | 10.00 | 10.00 | ||
| Laxson, William | Elkport | Retail Dealer | 234 | 10.00 | |||
| Laxson, William | Elkport | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Luens, Hermann | Cox Creek Tp., Communia P.O. | Income 1864 | 241 | 520 | 5% | 26.00 | 26.00 |
| Lewis, John G. | Volga Tp., Elkport P.O. | Jack | 236 | 10.00 | 10.00 | ||
| Lornett, M. W. | Elk Tp., Colesburg P.O. | Income | 241 | 220 | 5% | 11.00 | 11.00 |
| Lueike, Bernard | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Mueller, Joseph | Guttenberg | Billiard Room | 182 | 10.00 | |||
| Mueller, Joseph | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Meyer, D. E. | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | |||
| Meyer, D. E. | Guttenberg | Auctioneer | 179 | 10.00 | 35.00 | ||
| Meyer, John H. | Jefferson Tp., Cass P.O. | Income 1864 | 241 | 585 | 5% | 29.25 | |
| Meyer, John H. | Jefferson Tp., Cass P.O. | Stallion | 236 | 10.00 | 39.25 | ||
| Maxwell, W. | Sperry Tp., Volga City P.O. | Stallion | 236 | 10.00 | 10.00 | ||
| Meuth, R. | Buena Vista, Cassville P.O., Wis. | Income 1864 | 241 | 305.75 | 5% | 15.29 | |
| Meuth, R. | Buena Vista, Cassville P.O., Wis. | Carriage over $500 | 262 | 1.00 | |||
| Meuth, R. | Buena Vista, Cassville P.O., Wis. | Gold watch less than $100 | 272 | 1.00 | 17.29 | ||
| Meuth, E. | Buena Vista, Cassville P.O., Wis. | Income 1864 | 241 | 305.75 | 5% | 15.29 | 15.29 |
| Margamandh, Cane | Jefferson Tp. Guttenberg P.O. | Income 1864 | 241 | 115 | 5% | 5.75 | 5.75 |
| McDonald, John | Jefferson Tp. Guttenberg P.O. | Income 1864 | 241 | 127 | 5% | 6.35 | 6.35 |
| Mautzel, Max. | Elkader | Billiard room | 182 | 10.00 | |||
| Mautzel, Max. | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| Murphy, Edward | Elkader | Peddler 3rd Class | 224 | 15.00 | 15.00 | ||
| Moyer, Samuel | Elkader | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Merath, Frederick | Littleport | Retail Dealer | 234 | 10.00 | |||
| Merath, Frederick | Littleport | Retail Dealer in Liquor | 235 | 25.00 | 35.00 | ||
| McKenzie, H. E. | Millville | Physician | 231 | 10.00 | 10.00 | ||
| Merritt, David | Cass Tp., Strawberry Point P.O. | Income 1864 | 241 | 389 | 5% | 19.45 | |
| Merritt, David | Cass Tp., Strawberry Point P.O. | Carriage | 262 | 1.00 | 20.45 | ||
| Mahoney, George | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Meyer, Joseph | Elkader | Butcher | 195 | 10.00 | |||
| Meyer, Joseph | Elkader | Hotel less 200 | 210 | 10.00 | |||
| Meyer, Joseph | Elkader | Retail Dealer in Liquor | 235 | 25.00 | 45.00 | ||
| Mueters, Henry | Guttenberg | Retail Dealer in Liquor | 235 | 25.00 | 25.00 | ||
| Meuth, R. & E. | Buena Vista, Cassville P.O., Wis. | Retail Dealer in Liquor | 235 | 25.00 | |||
| Meuth, R. & E. | Buena Vista, Cassville P.O., Wis. | Retail Dealers | 234 | 10.00 | 35.00 | ||
| Madison, F. C. | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 60 | 5% | 3.00 | 3.00 |
| Mueters, Henry | Guttenberg | Bowling Alley | 185 | 10.00 | 10.00 | ||
| Nicklaus, Jacob | Elkader | Income 1864 | 241 | 669.79 | 5% | 33.49 | 33.49 |
| Niemeyer, Henry | Guttenberg | Retail Dealer | 234 | 10.00 | 10.00 | ||
| Noble, L. | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 163.68 | 5% | 8.18 | 8.18 |
| Noble, Martha | Lodomillo Tp., Yankee Settlement P.O. | Income | 241 | 50 | 5% | 2.50 | 2.50 |
| Noble, Levi | Lodomillo Tp., Yankee Settlement P.O. | Income | 241 | 319 | 5% | 15.95 | 15.95 |
| Newberry, James | Lodomillo Tp., Yankee Settlement P.O. | Income 1864 | 241 | 52 | 5% | 2.60 | |
| Newberry, James | Lodomillo Tp., Yankee Settlement P.O. | Carriage | 262 | 1.00 | 3.60 | ||
| Niemeyer, Henry | Jefferson Tp., Guttenberg P.O. | Income 1864 | 241 | 194 | 5% | 9.70 | 9.70 |
| Osterdock, Dominick | Mallory Tp., Guttenberg P.O. | Income 1864 | 241 | 634 | 5% | 31.70 | 31.70 |
| Oglesbee, Jonathan | Elkader | Income 1864 | 241 | 1294 | 5% | 64.70 | |
| Oglesbee, Jonathan | Elkader | Carriage | 262 | 50 | 1.00 | ||
| Oglesbee, Jonathan | Elkader | Gold watch | 272 | 50 | 1.00 | 66.70 | |
| Otis, I. | Elk Tp., Elkport P.O. | Carriage | 262 | 50 | 1.00 | ||
| Otis, I. | Elk Tp., Elkport P.O. | Gold watch | 272 | 50 | 1.00 | 2.00 | |
| Otis & Son | Elk Tp., Elkport P.O. | Retail Dealers | 234 | 10.00 | 10.00 | ||
| Oelkens, Neuman | Volga Tp., Elkport P.O. | Income 1864 | 241 | 240 | 5% | 12.00 | 12.00 |
| Oelkens, John H. | Volga Tp., Elkport P.O. | Income 1864 | 241 | 180 | 5% | 9.00 | 9.00 |
~*~*~
~Important notes: Care has been taken to
accurately transcribe this record, but errors may exist due to
the difficulty in reading the handwriting. Please use only as a
guide and verify the record with your own research.
~source: Heritage Quest Microfilm #M766-8; Internal Revenue
Assessment Lists 1862-1866; LDS microfilm #1534655, Item 1.
~transcribed by Steve & Neva Nelson for the Clayton
co. IAGenWeb project from photocopies contributed by Constance
Diamond.